Running
I like to run, especially in the woods around our house. Here are my records for my younger days.
| Distance | Year | Time | Pace |
| 100 | 86 | 12.0 | |
| 200 | 86 | 26.8 | |
| 400 | 86 | 57.1 | |
| 1500 | 86 | 4:40 | |
| Mile | 86 | 4:55 | |
| 5K | 87 | 16:00 | 5:10 |
| 5 Mile | 85 | 28:45 | 5:44 |
| 10K | 85 | 35:29 | 5:44 |
| Half Marathon | 87 | 1:25:55 | 6:34 |
| Marathon | 86 | 3:09:08 | 7:53 |
Here's my PR's as a master. The 10K was done after about a month of running.
Hopefully, I'll speed up a bit!
| Distance | Year | Time | Pace |
| 100 | |||
| 200 | |||
| 400 | |||
| 1500 | |||
| Mile | |||
| 5K | |||
| 5 Mile | |||
| 10K | 99 | 54:30 | 8:50 |
| Half Marathon | |||
| Marathon |